<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>crm-now Journal</title>
	<atom:link href="http://blog.crm-now.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.crm-now.de</link>
	<description>CRM Benutzung leicht gemacht</description>
	<lastBuildDate>Tue, 22 Nov 2011 20:33:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CRM&#8217;s print functions</title>
		<link>http://blog.crm-now.de/en/2011/11/10/druckfunktion-im-crm/</link>
		<comments>http://blog.crm-now.de/en/2011/11/10/druckfunktion-im-crm/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 11:27:25 +0000</pubDate>
		<dc:creator>Matthias</dc:creator>
				<category><![CDATA[Common]]></category>

		<guid isPermaLink="false">http://blog.crm-now.de/?p=310</guid>
		<description><![CDATA[Your Browser has a printing function with preview which works for any website. Since CRM version 5.2.1.6 you may use this to make a special print of your CRM data which does not include the CRM menues.]]></description>
			<content:encoded><![CDATA[<p>Your Browser has a printing function with preview which works for any website. Since CRM version 5.2.1.6 you may use this to make a special print of your CRM data which does not include the CRM menues.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crm-now.de/en/2011/11/10/druckfunktion-im-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special report about accounts not contacted since&#8230;</title>
		<link>http://blog.crm-now.de/en/2011/10/05/spezial-bericht-uber-zuletzt-kontaktierte-organisationen/</link>
		<comments>http://blog.crm-now.de/en/2011/10/05/spezial-bericht-uber-zuletzt-kontaktierte-organisationen/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:50:14 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[CRM Usage]]></category>
		<category><![CDATA[CRM Improvements]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[spezial]]></category>

		<guid isPermaLink="false">http://blog.crm-now.de/?p=303</guid>
		<description><![CDATA[There is a new functionality in your CRM since version 5.2.1.25 that allows you to create a report about accounts which includes a special filter. That filter enables you to select a date specifying the last desired activity of an account. The report will list every account that has not been contacted since the specified [...]]]></description>
			<content:encoded><![CDATA[<p>There is a new functionality in your CRM since version 5.2.1.25 that allows you to create a report about accounts which includes a special filter. That filter enables you to select a date specifying the last desired activity of an account.</p>
<p>The report will list every account that has not been contacted since the specified date or not contacted at all.</p>
<p>To create such a report you have to select Accounts as the primary module. You will find a new entry in the filter tab named &#8220;last Activity&#8221; (very last of filter options belonging to Accounts). Select &#8220;less than&#8221; and the desired date and you are ready to go.</p>
<p>Should you add Calendar as a secondary module you will be able to get information about the latest activity done, should there be one.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crm-now.de/en/2011/10/05/spezial-bericht-uber-zuletzt-kontaktierte-organisationen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change CRM user&#8217;s name</title>
		<link>http://blog.crm-now.de/en/2011/09/16/crm-nutzername-andern/</link>
		<comments>http://blog.crm-now.de/en/2011/09/16/crm-nutzername-andern/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 12:44:35 +0000</pubDate>
		<dc:creator>Matthias</dc:creator>
				<category><![CDATA[Common]]></category>

		<guid isPermaLink="false">http://blog.crm-now.de/?p=298</guid>
		<description><![CDATA[You cannot change a user&#8217;s name directly. But you follow this procedure: create a new user with the desired new user name delete the old user during deletion you will be ask for the new owner of the data of the old user, select the new user you just created All data will get transferred [...]]]></description>
			<content:encoded><![CDATA[<p>You cannot change a user&#8217;s name directly. But you follow this procedure:</p>
<ul>
<li>create a new user with the desired new user name</li>
<li>delete the old user</li>
<li>during deletion you will be ask for the new owner of the data of the old user, select the new user you just created</li>
</ul>
<p>All data will get transferred to the new user automatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crm-now.de/en/2011/09/16/crm-nutzername-andern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word template usage</title>
		<link>http://blog.crm-now.de/en/2011/08/08/wordvorlagen-benutzen/</link>
		<comments>http://blog.crm-now.de/en/2011/08/08/wordvorlagen-benutzen/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 14:04:16 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[CRM Extensions]]></category>

		<guid isPermaLink="false">http://blog.crm-now.de/?p=279</guid>
		<description><![CDATA[You may use the Settings -&#62; Text Template menu to store MS Word documents as templates for serial letters. These templates must have the .doc format and can get created by using the Office Plugin extension available at the CRM&#8217;s Help menu. This extension links Word and the CRM and provides the CRM fields to [...]]]></description>
			<content:encoded><![CDATA[<p>You may use the Settings -&gt; Text Template menu to store MS Word documents as templates for serial letters. These templates must have the .doc format and can get created by using the Office Plugin extension available at the CRM&#8217;s Help menu. This extension links Word and the CRM and provides the CRM fields to Word to be included as merge fields.</p>
<p>If you do not want to use the Office Plugin because it is not compatible to your Word version or to inconvenient you may edit templates directly. For this you need to understand Word&#8217;s concept of merge fields as it is used for serial letters. For the most common fields such as addresses you may download a sample document <a title="Word Template Sample" href="http://blog.crm-now.de/doc/hilfe1520/downloads/en/Word_Template_Lead_Contacts.doc">Word Tempate Sample</a> for the use with CRM&#8217;s Contacts or Leads. If you need other fields please contact crm-now.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crm-now.de/en/2011/08/08/wordvorlagen-benutzen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new Outlook Plugin version available</title>
		<link>http://blog.crm-now.de/en/2010/10/08/neue-outlook-plugin-version-verfugbar/</link>
		<comments>http://blog.crm-now.de/en/2010/10/08/neue-outlook-plugin-version-verfugbar/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 10:48:54 +0000</pubDate>
		<dc:creator>Matthias</dc:creator>
				<category><![CDATA[CRM Extensions]]></category>

		<guid isPermaLink="false">http://blog.crm-now.de/?p=272</guid>
		<description><![CDATA[Somtimes it is not required to include attachments if you send emails from Outlook to the CRM. This is for instance the case if the attachment is very large or if you have it already as a document listed in the CRM. With the new version you may decide whether you include attachments. The Plugin [...]]]></description>
			<content:encoded><![CDATA[<p>Somtimes it is not required to include attachments if you send emails from Outlook to the CRM. This is for instance the case if the attachment is very large or if you have it already as a document listed in the CRM. With the new version you may decide whether you include attachments.</p>
<p>The Plugin <strong>v1.510.001.014 </strong>is available at downloads in your CRM help menue.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crm-now.de/en/2010/10/08/neue-outlook-plugin-version-verfugbar/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Changing the picklist order for search function</title>
		<link>http://blog.crm-now.de/en/2010/09/14/reihenfolge-der-auswahlliste-in-der-suchfunktion-andern/</link>
		<comments>http://blog.crm-now.de/en/2010/09/14/reihenfolge-der-auswahlliste-in-der-suchfunktion-andern/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 10:47:40 +0000</pubDate>
		<dc:creator>Matthias</dc:creator>
				<category><![CDATA[Common]]></category>
		<category><![CDATA[CRM Usage]]></category>

		<guid isPermaLink="false">http://blog.crm-now.de/?p=268</guid>
		<description><![CDATA[The order of the picklist entries in the search menu for modules (list view) is based on the order of columns in the list view. The headline of the first column is the first entry in the picklist, etc. If you want, for instance, that your picklist always shows the Account Name as the first [...]]]></description>
			<content:encoded><![CDATA[<p>The order of the picklist entries in the search menu for modules (list view) is based on the order of columns in the list view. The headline of the first column is the first entry in the picklist, etc.</p>
<p>If you want, for instance, that your picklist always shows the Account Name as the first choice, change the order in your list view and put the Account Name into the fist column.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crm-now.de/en/2010/09/14/reihenfolge-der-auswahlliste-in-der-suchfunktion-andern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new iPhone / iPod / iPad interface</title>
		<link>http://blog.crm-now.de/en/2010/08/18/neues-iphone-ipod-schnittstelle/</link>
		<comments>http://blog.crm-now.de/en/2010/08/18/neues-iphone-ipod-schnittstelle/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 09:58:54 +0000</pubDate>
		<dc:creator>Matthias</dc:creator>
				<category><![CDATA[Common]]></category>
		<category><![CDATA[CRM Extensions]]></category>

		<guid isPermaLink="false">http://blog.crm-now.de/?p=259</guid>
		<description><![CDATA[Your CRM system may get connected to an iPhone / iPad. With this new interface you may view and edit most of the CRM data automatic alerts for tasks, potentials and tickets offline operation and synchronization business card scan If you are interested in this extension please contact crm-now for further information.]]></description>
			<content:encoded><![CDATA[<p><p>Your CRM system may get connected to an iPhone / iPad. With this new interface you may</p>
<ul>
<li>view and edit most of the CRM data</li>
<li>automatic alerts for tasks, potentials and tickets</li>
<li>offline operation and synchronization</li>
<li>business card scan</li>
</ul>
<p>If you are interested in this extension please contact crm-now for further information.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crm-now.de/en/2010/08/18/neues-iphone-ipod-schnittstelle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove duplicates before data import</title>
		<link>http://blog.crm-now.de/en/2010/07/08/duplikate-fur-einen-datenimport-entfernen/</link>
		<comments>http://blog.crm-now.de/en/2010/07/08/duplikate-fur-einen-datenimport-entfernen/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:30:16 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Data import]]></category>

		<guid isPermaLink="false">http://blog.crm-now.de/?p=251</guid>
		<description><![CDATA[Before any import of inventory data is considered, it is recommended to review the data. According to experiences data tend to become inaccurate over time.  It is much more effective to correct data errors before import than later in the CRM. Excel has been proven to be a good tool for such a checkup. Most [...]]]></description>
			<content:encoded><![CDATA[<p>Before any import of inventory data is considered, it is recommended to review the data. According to experiences data tend to become inaccurate over time.  It is much more effective to correct data errors before import than later in the CRM.</p>
<p>Excel has been proven to be a good tool for such a checkup. Most important the following should get validated:</p>
<ul>
<li>Does every column have the expected content?</li>
<li>Are all data have the expected format (see manual)?</li>
<li>Are the data complete? For instance, for a contact import you should have a salutation column, an assigned to column, and a column for the content of every pick list</li>
<li>Are there any duplicates?</li>
</ul>
<p>Please consult the manual for further hints.</p>
<p>For a duplicate removal you may find a lot of information on the Internet as well as free and commercial downloads for Excel extensions. The following has attract our attention:</p>
<p>Excel 2003: <a title="Delete duplicate rows from a list in Excel" href="http://office.microsoft.com/en-us/excel-help/delete-duplicate-rows-from-a-list-in-excel-HA001034626.aspx">Delete duplicate rows from a list in Excel</a></p>
<p>Excel 2007: <a title="Remove Duplicates in Excel 2007" href="http://www.lytebyte.com/2008/06/10/highlight-remove-delete-duplicates-excel-2007/">Remove Duplicates in Excel 2007</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crm-now.de/en/2010/07/08/duplikate-fur-einen-datenimport-entfernen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transfer requests from web pages to the CRM</title>
		<link>http://blog.crm-now.de/en/2010/03/18/transfer-requests-from-web-page-to-the-crm/</link>
		<comments>http://blog.crm-now.de/en/2010/03/18/transfer-requests-from-web-page-to-the-crm/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 08:45:58 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Common]]></category>
		<category><![CDATA[CRM Extensions]]></category>

		<guid isPermaLink="false">http://blog.crm-now.de/?p=230</guid>
		<description><![CDATA[If you have your own web site with a contact form you may transfer the content as Lead to your CRM. For the transmission you may take advantage of the Webservice functions. The following example shows how a webform for the transmission of name, email and description can look like: &#60;html&#62; &#60;body&#62; &#60;form method="POST" action="https://yoururl/modules/Webforms/post.php"&#62; [...]]]></description>
			<content:encoded><![CDATA[<p>If you have your own web site with a contact form you may transfer the content as Lead to your CRM. For the transmission you may take advantage of the Webservice functions. The following example shows how a webform for the transmission of name, email and description can look like:</p>
<pre id="line1">&lt;<span>html</span>&gt;
 &lt;<span>body</span>&gt;
   &lt;<span>form</span><span> method</span>=<span>"POST" </span><span>action</span>=<span>"https://yoururl/modules/Webforms/post.php"</span>&gt;
	&lt;<span>input</span><span> type</span>=<span>"hidden" </span><span>value</span>=<span>"Leads" </span><span>name</span>=<span>"moduleName" </span><span><span>/</span></span>&gt;
	&lt;<span>table</span>&gt;
	 &lt;<span>tr</span>&gt;
	   &lt;<span>td</span>&gt;&lt;<span>label</span>&gt;Familyname&lt;/<span>label</span>&gt;&lt;/<span>td</span>&gt;
	   &lt;<span>td</span>&gt;&lt;<span>input</span><span> type</span>=<span>"text" </span><span>name</span>=<span>"lastname" </span><span>value</span>=<span>"" </span><span><span>/</span></span>&gt;&lt;/<span>td</span>&gt;</pre>
<pre id="line10">         &lt;/<span>tr</span>&gt;
	 &lt;<span>tr</span>&gt;</pre>
<pre id="line18">	&lt;<span>tr</span>&gt;
	  &lt;<span>td</span>&gt;&lt;<span>label</span>&gt;Email&lt;/<span>td</span>&gt;
	  &lt;<span>td</span>&gt;&lt;<span>input</span><span> type</span>=<span>"text" </span><span>name</span>=<span>"email" </span><span>value</span>=<span>"" </span><span><span>/</span></span>&gt;&lt;/<span>td</span>&gt;
	&lt;/<span>tr</span>&gt;
	&lt;<span>tr</span><span> </span>&gt;
	  &lt;<span>td</span>&gt;&lt;<span>label</span>&gt;Message:&lt;/<span>label</span>&gt;&lt;/<span>td</span>&gt;
	  &lt;<span>td</span>&gt;&lt;<span>textarea</span><span> cols</span>=<span>"30" </span><span>rows</span>=<span>"5" </span><span>name</span>=<span>"description" </span><span>value</span>=<span>"" </span>&gt;&lt;/<span>textarea</span>&gt;&lt;/<span>td</span>&gt;</pre>
<pre id="line26">	&lt;/<span>tr</span>&gt;
   &lt;<span>table</span>&gt;
  &lt;<span>input</span><span> type</span>=<span>"submit" </span><span>value</span>=<span>"Submit" </span><span><span>/</span></span>&gt;
 &lt;/<span>form</span>&gt;
&lt;<span>body</span>&gt;</pre>
<p>Please contact crm-now for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crm-now.de/en/2010/03/18/transfer-requests-from-web-page-to-the-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Mail Tracking</title>
		<link>http://blog.crm-now.de/en/2009/11/24/e-mail-nachverfolgen/</link>
		<comments>http://blog.crm-now.de/en/2009/11/24/e-mail-nachverfolgen/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:33:26 +0000</pubDate>
		<dc:creator>Matthias</dc:creator>
				<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://blog.crm-now.de/?p=226</guid>
		<description><![CDATA[When you send an email from your CRM system an automatic function is included which allows you to see whether and how often the receiver has accessed this mail. This information is displayed in a contacts or leads detail view at the email listing in the &#8216;Access Count&#8217; column. This function works only if the [...]]]></description>
			<content:encoded><![CDATA[<p>When you send an email from your CRM system an automatic function is included which allows you to see whether and how often the receiver has accessed this mail. This information is displayed in a contacts or leads detail view at the email listing in the &#8216;Access Count&#8217; column.</p>
<p>This function works only if the receivers email client allows the download of images.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crm-now.de/en/2009/11/24/e-mail-nachverfolgen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

